|
Individual Career Statistics (Active Players) |
ALEXANDER, Connor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 15 | 1214 | 75 | 80.93 |
| Totals | 15 | 1214 | 75 | 80.93 |
CASINGAL, Christian
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 18 | 1356 | 69 | 75.33 |
| Totals | 18 | 1356 | 69 | 75.33 |
DILLON, Tommy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 10 | 775 | 74 | 77.50 |
| 2013-14 | 16 | 1306 | 73 | 81.63 |
| 2015-16 | 3 | 235 | 76 | 78.33 |
| Totals | 29 | 2316 | 73 | 79.86 |
HEFNER, Alex
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 8 | 640 | 72 | 80.00 |
| 2015-16 | 6 | 478 | 76 | 79.67 |
| Totals | 14 | 1118 | 72 | 79.86 |
HOPKINS, AJ
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 26 | 2004 | 69 | 77.08 |
| 2015-16 | 24 | 1899 | 72 | 79.13 |
| Totals | 50 | 3903 | 69 | 78.06 |
KIGER, Davis
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 17 | 1322 | 72 | 77.76 |
| Totals | 17 | 1322 | 72 | 77.76 |
KIM, Pureun
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 9 | 727 | 75 | 80.78 |
| 2015-16 | 6 | 485 | 77 | 80.83 |
| Totals | 15 | 1212 | 75 | 80.80 |
MENARD, Emile
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 23 | 1801 | 73 | 78.30 |
| 2015-16 | 30 | 2325 | 68 | 77.50 |
| Totals | 53 | 4126 | 68 | 77.85 |
SPEER, Jack
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 9 | 681 | 72 | 75.67 |
| Totals | 9 | 681 | 72 | 75.67 |
TYE, McKay
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 21 | 1587 | 70 | 75.57 |
| 2013-14 | 24 | 1824 | 69 | 76.00 |
| 2014-15 | 18 | 1362 | 68 | 75.67 |
| 2015-16 | 30 | 2261 | 70 | 75.37 |
| Totals | 93 | 7034 | 68 | 75.63 |